Rice Owls
Team Game-by-Game Statistics
Game Results
2004 Rice Owls Soccer
Rice Owls Game Results (as of Aug 02, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2004 at Houston W 1-0 1- 0- 0 0- 0- 0 704 Robbins, Caitlin (Martin, Clory)
Aug 31, 2004 at Baylor 0-0 TO2 1- 0- 1 0- 0- 0 424 -
Sep 3, 2004 JACKSONVILLE STATE 0-1 L O2 1- 1- 1 0- 0- 0 624 -
Sep 5, 2004 at Northwestern State W 1-0 2- 1- 1 0- 0- 0 168 Yoder, Sarah (Bellow, Brandy)
Sep 8, 2004 TEXAS SOUTHERN W13-0 3- 1- 1 0- 0- 0 242 Galvan, Marisa (Anderson, Ashley)
Martin, Clory (unassisted)
Martin, Clory (Anderson, Ashley)
Rellas, Jackie (Waite, Lennie)
Aaker, Angela (unassisted)
Seglem, Kirsten (unassisted)
Aaker, Angela (Bellow, Brandy)
Fraser, Traci (Ferguson, Katlyn)
Aaker, Angela (MacAllister, Becky)
Elliott, Tessa (Brolan, Kelly)
Fadool, Maria (unassisted)
Seglem, Kirsten (Brolan, Kelly)
Fraser, Traci (Galvan, Marisa)
Sep 10, 2004 ARMY W 2-1 OT 4- 1- 1 0- 0- 0 392 Fadool, Maria (Martin, Clory)
Martin, Clory (unassisted)
Sep 12, 2004 UNLV 1-1 TO2 4- 1- 2 0- 0- 0 274 TEAM (unassisted)
Sep 17, 2004 at Texas State W 3-0 5- 1- 2 0- 0- 0 834 Yoder, Sarah (Fadool, Maria)
Rellas, Jackie (Droeger, Erin)
Martin, Clory (unassisted)
Sep 24, 2004 at Saint Louis W 1-0 6- 1- 2 0- 0- 0 508 Aaker, Angela (Galvan, Marisa)
Sep 26, 2004 NORTH TEXAS W 4-0 7- 1- 2 0- 0- 0 312 Aaker, Angela (Yoder, Sarah;Waite, Lennie)
Martin, Clory (Waite, Lennie;Droeger, Erin)
Anderson, Ashley (unassisted)
Fadool, Maria (Yoder, Sarah)
* Oct 01, 2004 at Hawaii 0-1 L 7- 2- 2 0- 1- 0 832 -
* Oct 08, 2004 at Tulsa W 1-0 8- 2- 2 1- 1- 0 435 Yoder, Sarah (Droeger, Erin)
Oct 10, 2004 at TCU W 1-0 9- 2- 2 1- 1- 0 408 Conn, Samantha (Anderson, Ashley)
* Oct 15, 2004 #20 SMU 2-3 L 9- 3- 2 1- 2- 0 543 Droeger, Erin (penalty kick)
Martin, Clory (MacAllister, Becky;Yoder, Sarah)
* Oct 17, 2004 UTEP W 1-0 10- 3- 2 2- 2- 0 555 Martin, Clory (unassisted)
* Oct 22, 2004 at Nevada W 1-0 11- 3- 2 3- 2- 0 151 Huete, Betsy (Martin, Clory)
* Oct 24, 2004 at Boise State 0-0 TO2 11- 3- 3 3- 2- 1 236 -
* Oct 29, 2004 SAN JOSE STATE W 1-0 12- 3- 3 4- 2- 1 383 Droeger, Erin (Fadool, Maria)
* Oct 31, 2004 FRESNO STATE W 1-0 13- 3- 3 5- 2- 1 310 Yoder, Sarah (unassisted)
Nov 05, 2004 vs UTEP W 2-1 14- 3- 3 5- 2- 1 75 Conn, Samantha (MacAllister, Becky)
MacAllister, Becky (Droeger, Erin)
Nov 07, 2004 vs SMU 0-2 L 14- 4- 3 5- 2- 1 121 -
Nov 12, 2004 vs #19 Illinois 0-2 L 14- 5- 3 5- 2- 1 384 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 5- 3 Total: 22 8915 405
Conference: 5- 2- 1 Home: 9 3635 404
Home: 6- 2- 1 Away: 10 4700 470
Away: 7- 1- 2 Neutral: 3 580 193
Neutral: 1- 2- 0
Overtime: 1- 1- 3
Team Game-by-Game
2004 Rice Owls Soccer
Rice Owls Team Game-by-Game (as of Aug 02, 2005)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Houston.............. 1-0 1 1 3 24 .042 10 .417 1 0-0
Aug 31, 2004 at Baylor............... 0-0 0 0 0 10 .000 4 .400 0 0-0
Sep 3, 2004 JACKSONVILLE STATE...... 0-1 0 0 0 18 .000 6 .333 0 0-0
Sep 5, 2004 at Northwestern State... 1-0 1 1 3 28 .036 15 .536 1 0-0
Sep 8, 2004 TEXAS SOUTHERN.......... 13-0 13 9 35 48 .271 27 .562 1 0-0
Sep 10, 2004 ARMY.................... 2-1 2 1 5 14 .143 6 .429 1 0-0
Sep 12, 2004 UNLV.................... 1-1 1 0 2 14 .071 5 .357 0 0-0
Sep 17, 2004 at Texas State.......... 3-0 3 2 8 11 .273 5 .455 1 0-0
Sep 24, 2004 at Saint Louis.......... 1-0 1 1 3 8 .125 4 .500 1 0-0
Sep 26, 2004 NORTH TEXAS............. 4-0 4 5 13 17 .235 12 .706 1 0-0
Oct 01, 2004 at Hawaii............... 0-1 0 0 0 7 .000 2 .286 0 0-0
Oct 08, 2004 at Tulsa................ 1-0 1 1 3 13 .077 3 .231 1 0-0
Oct 10, 2004 at TCU.................. 1-0 1 1 3 13 .077 9 .692 1 0-0
Oct 15, 2004 SMU..................... 2-3 2 2 6 12 .167 6 .500 0 1-1
Oct 17, 2004 UTEP.................... 1-0 1 0 2 6 .167 1 .167 1 0-0
Oct 22, 2004 at Nevada............... 1-0 1 1 3 9 .111 5 .556 1 0-0
Oct 24, 2004 at Boise State.......... 0-0 0 0 0 15 .000 7 .467 0 0-0
Oct 29, 2004 SAN JOSE STATE.......... 1-0 1 1 3 16 .062 10 .625 1 0-0
Oct 31, 2004 FRESNO STATE............ 1-0 1 0 2 20 .050 7 .350 1 0-0
Nov 05, 2004 vs UTEP................. 2-1 2 2 6 16 .125 9 .562 1 0-0
Nov 07, 2004 vs SMU.................. 0-2 0 0 0 6 .000 0 .000 0 0-0
Nov 12, 2004 vs Illinois............. 0-2 0 0 0 5 .000 3 .600 0 0-0
Rice Owls............................ 36-12 36 28 100 330 .109 156 .473 14 1-1
Opponent............................. - 12 8 32 261 .046 105 .402 5 1-1
TEAM PER-GAME:
Games played: 22
Shots per game: 15.00
Goals per game: 1.64
Assists per game: 1.27
Points per game: 4.55
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 2004 at Houston.............. 1-0 90:00 0 0.00 4 1.000 1 0 0 1
Aug 31, 2004 at Baylor............... 0-0 110:00 0 0.00 7 1.000 0 0 1 1
Sep 3, 2004 JACKSONVILLE STATE...... 0-1 105:20 1 0.29 3 .750 0 1 0 -
Sep 5, 2004 at Northwestern State... 1-0 90:00 0 0.23 3 1.000 1 0 0 1
Sep 8, 2004 TEXAS SOUTHERN.......... 13-0 90:00 0 0.19 0 .000 1 0 0 1
Sep 10, 2004 ARMY.................... 2-1 97:40 1 0.31 6 .857 1 0 0 -
Sep 12, 2004 UNLV.................... 1-1 110:00 1 0.39 7 .875 0 0 1 -
Sep 17, 2004 at Texas State.......... 3-0 90:00 0 0.34 6 1.000 1 0 0 1
Sep 24, 2004 at Saint Louis.......... 1-0 90:00 0 0.31 10 1.000 1 0 0 1
Sep 26, 2004 NORTH TEXAS............. 4-0 90:00 0 0.28 4 1.000 1 0 0 1
Oct 01, 2004 at Hawaii............... 0-1 90:00 1 0.34 4 .800 0 1 0 -
Oct 08, 2004 at Tulsa................ 1-0 90:00 0 0.31 5 1.000 1 0 0 1
Oct 10, 2004 at TCU.................. 1-0 90:00 0 0.29 3 1.000 1 0 0 1
Oct 15, 2004 SMU..................... 2-3 90:00 3 0.48 2 .400 0 1 0 -
Oct 17, 2004 UTEP.................... 1-0 90:00 0 0.45 3 1.000 1 0 0 1
Oct 22, 2004 at Nevada............... 1-0 90:00 0 0.42 4 1.000 1 0 0 1
Oct 24, 2004 at Boise State.......... 0-0 110:00 0 0.39 5 1.000 0 0 1 1
Oct 29, 2004 SAN JOSE STATE.......... 1-0 90:00 0 0.37 4 1.000 1 0 0 1
Oct 31, 2004 FRESNO STATE............ 1-0 90:00 0 0.35 0 .000 1 0 0 1
Nov 05, 2004 vs UTEP................. 2-1 90:00 1 0.38 3 .750 1 0 0 -
Nov 07, 2004 vs SMU.................. 0-2 90:00 2 0.46 4 .667 0 1 0 -
Nov 12, 2004 vs Illinois............. 0-2 90:00 2 0.52 6 .750 0 1 0 -
Totals............................... 36-12 2063:00 12 0.52 93 .886 14 5 3 14
Opponent............................. - 2063:00 36 0.52 120 .769 5 14 3 5
Team Game-by-Game Comparison
2004 Rice Owls Soccer
Rice Owls Team Game-by-Game Comparison (as of Aug 02, 2005)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 27, 2004 at Houston 1-0 1/0 1/0 24/8 10/4 6/1 / 12/12 0-0 / 0-0
Aug 31, 2004 at Baylor 0-0 0/0 0/0 10/16 4/7 4/3 / 12/14 0-0 / 0-0
Sep 3, 2004 JACKSONVILLE STATE 0-1 0/1 0/1 18/6 6/4 3/3 / 5/8 1-0 / 0-0
Sep 5, 2004 at Northwestern State 1-0 1/0 1/0 28/9 15/3 4/3 / 11/5 1-0 / 1-0
Sep 8, 2004 TEXAS SOUTHERN 13-0 13/0 9/0 48/1 27/0 13/0 / 8/6 0-0 / 0-0
Sep 10, 2004 ARMY 2-1 2/1 1/0 14/10 6/7 3/1 / 5/13 0-0 / 0-0
Sep 12, 2004 UNLV 1-1 1/1 0/1 14/24 5/8 2/11 / 12/17 0-0 / 0-0
Sep 17, 2004 at Texas State 3-0 3/0 2/0 11/15 5/6 1/5 / 9/7 1-0 / 1-0
Sep 24, 2004 at Saint Louis 1-0 1/0 1/0 8/17 4/10 3/3 / 11/7 1-0 / 1-0
Sep 26, 2004 NORTH TEXAS 4-0 4/0 5/0 17/9 12/4 8/2 / 8/7 0-0 / 0-0
Oct 01, 2004 at Hawaii 0-1 0/1 0/2 7/17 2/5 2/5 / 12/9 0-0 / 0-0
Oct 08, 2004 at Tulsa 1-0 1/0 1/0 13/11 3/5 6/4 / 10/8 0-0 / 1-0
Oct 10, 2004 at TCU 1-0 1/0 1/0 13/7 9/3 9/2 / 5/8 0-0 / 0-0
Oct 15, 2004 SMU 2-3 2/3 2/1 12/8 6/5 9/1 / 13/13 1-0 / 1-0
Oct 17, 2004 UTEP 1-0 1/0 0/0 6/15 1/3 1/8 / 10/10 0-0 / 0-0
Oct 22, 2004 at Nevada 1-0 1/0 1/0 9/11 5/4 7/3 / 6/10 1-0 / 0-0
Oct 24, 2004 at Boise State 0-0 0/0 0/0 15/12 7/5 4/4 / 12/23 0-0 / 1-0
Oct 29, 2004 SAN JOSE STATE 1-0 1/0 1/0 16/11 10/4 6/3 / 5/13 0-0 / 0-0
Oct 31, 2004 FRESNO STATE 1-0 1/0 0/0 20/5 7/0 8/0 / 7/7 0-0 / 0-0
Nov 05, 2004 vs UTEP 2-1 2/1 2/0 16/15 9/4 8/4 / 11/11 0-0 / 2-0
Nov 07, 2004 vs SMU 0-2 0/2 0/2 6/14 0/6 1/4 / 8/12 0-0 / 2-0
Nov 12, 2004 vs Illinois 0-2 0/2 0/1 5/20 3/8 1/5 / 9/13 1-0 / 0-0
Totals.............. 36-12 36/12 28/8 330/261 156/105 109/75 / 201/233 7-0 / 10-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category